
Cranbourne Football Netball Club
powered by TidyHQCoaches
Coaches
Year | SENIOR Coach | RESERVE Coach | THIRDS Coach | FOURTHS Coach | Year | SENIOR Coach | RESERVE Coach | THIRDS Coach | FOURTHS Coach | |
1954 | J FOOTE | 2000 | L CAPSALIS | J MCGUINESS | J HETHERINGTON | |||||
1955 | K HOLDSWORTH | D MOONEY | 2001 | M FOGARTY | S CULTON* | T DATSON | ||||
1956 | K HOLDSWORTH | D MOONEY | 2002 | M FOGARTY | S CULTON | B MCMASTER/A MARTIN* | ||||
1957 | H WILLIAMS | L BRICK | 2003 | N COX | S CULTON | B MCMASTER/A MARTIN* | ||||
1958 | H WILLIAMS | H WHITE | 2004 | D MARTELLO | S CULTON/N OSTROM | J HACKETT | ||||
1959 | H WILLIAMS | H WHITE | 2005 | D MARTELLO | S CULTON | B MCMASTER | ||||
1960 | K MILLER | H WHITE | 2006 | B MCMASTER | B GRAZULES | B ALDEN-BROWN | ||||
1961 | L R ALLEN | 2007 | B MCMASTER | B GRAZULES | S BAKER | |||||
1962 | C SHANAHAN | 2008 | D KOOP | T DATSON | R MOYES | |||||
1963 | R STOCKDALE | B SHADE | 2009 | D KOOP | T DATSON | G WAKEFIELD | ||||
1964 | G SCOWN | B SHADE* | 2010 | D KOOP | T DATSON | G WAKEFIELD | ||||
1965 | G SCOWN | L SCOWN* | 2011 | D KOOP* | S BAKER | A COURTNEY | K CURRAN | |||
1966 | G PENNEFATHER* | C MORLEY* | F LEWIS | 2012 | D KOOP | T DATSON/D WHITNELL | A COURTNEY | |||
1967 | G PENNEFATHER | G DIXON | F LEWIS | 2013 | D KOOP | W POULTER | M VELLA | T GLEESON | ||
1968 | G PENNEFATHER | M YOUNG | B FREEMAN | 2014 | S SUTHERLAND | T DATSON | M VELLA | V MICELI | ||
1969 | J MARTELLO | T WORRELL | T MYERS | 2015 | S GOOSEY | L MARTIN | M VELLA | T GLEESON | ||
1970 | J MARTELLO | J STRANGER | B DAVIES | 2016 | S GOOSEY* | B CORRIE* | J RICH | |||
1971 | J MARTELLO | J STRANGER | B DAVIES | 2017 | S GOOSEY | B CORRIE | D CAROSELLA | |||
1972 | B HERON | N HARVEY | B DAVIES | 2018 | S O'BRIEN | D CAROSELLA* | D WHITNELL/L HOLT | |||
1973 | P STEDWELL | D SHEEHAN | P RYLAND | 2019 | S O'BRIEN | P JONSON | ||||
1974 | J PETZE/J ANDREWS | N FLETCHER | F LEWIS* | 2020 | S O'BRIEN | C KEENAN | T GLEESON | |||
1975 | J MARTELLO | N FLETCHER | F LEWIS | 2021 | S O'BRIEN | C KEENAN | V MUCCITELLI | |||
1976 | B BARROT | P MAZOU* | D GILLIES* | 2022 | S O'BRIEN* | C KEENAN | T BRIDGLAND | |||
1977 | A STEPHENS | N HARVEY | D GILLIES | 2023 | S O'BRIEN | C KEENAN | T BRIDGLAND | |||
1978 | N HARVEY | P MAZOU | D GILLIES | 2024 | S O'BRIEN | C KEENAN | J HETHERINGTON | |||
1979 | C EALES | P COX | C HOLLAND | |||||||
1980 | P DAROSE | K OGILVY | C HOLLAND | |||||||
1981 | P DAROSE | K OGILVY | G LAWRENCE | |||||||
1982 | R WILSON | A WRIGHT | C BRUMBY* | |||||||
1983 | R WILSON | A WRIGHT | C BRUMBY | |||||||
1984 | D NISBET | B DODD | R COOK* | |||||||
1985 | D NISBET* | A WRIGHT | B GRAZULES | |||||||
1986 | D NISBET* | A WRIGHT | B GRAZULES | |||||||
1987 | D NISBET* | K HICKEY* | J VAN OIRSCHOT | |||||||
1988 | S DALGLEISH | K HICKEY | R COOK* | |||||||
1989 | S DALGLEISH* | K HICKEY* | R COOK | |||||||
1990 | J VAN OIRSCHOT* | T CLARK* | ASH CRAVEN | |||||||
1991 | J VAN OIRSCHOT* | R FRANCIS* | ASH CRAVEN | |||||||
1992 | P GARRETT III | R FRANCIS | B GRAZULES | |||||||
1993 | P GARRETT III* | S WILSON | B GRAZULES | |||||||
1994 | A DALGLEISH | PAT GARRETT* | B GRAZULES | |||||||
1995 | A DALGLEISH* | G GALPIN | J HETHERINGTON | |||||||
1996 | C GARRETT | ASH CRAVEN | J HETHERINGTON | |||||||
1997 | C GARRETT | ASH CRAVEN | J HETHERINGTON* | |||||||
1998 | D NISBET | ASH CRAVEN | A AHDORE | |||||||
1999 | L CAPSALIS | PAT GARRETT | G CHAMBERLAIN | |||||||
* PREMIERSHIP |